Assignment name: Endline Data Collection for the realigning Agriculture to Improve Nutrion (RAIN) Project | Approx. value of the contract (in current US$): US $ 337,437 | |
Country: Zambia Location within country: Mumbwa District | Duration of assignment (months): 7 | |
Name of Client: Concern Worldwide Zambia (contracting client/implementer), working with IFPRI as the evaluation/research partner | Total No. of staff-months of the assignment: 132 | |
Contact Person, Title/Designation, Tel. No./Address: | Danny Harvey: Then: Country Director, Zambia Head Office, Concern Worldwide Zambia, 5466 Libala Road, Kalundu, P.O. Box 36700, Lusaka, Zambia; Email: [email protected] Now: Executive Director, Concern Worldwide (UK), The Foundry, 17 Oval Way, London SE11 5RR, United Kingdom, Phone: +44 (0)20 7801 1850; Email: [email protected] | |
Start date (month/year): March 2015 Completion date (month/year): October 2015 | No. of professional staff-months provided by your consulting firm/organization or your sub consultants: 132 | |
Name of associated Consultants, if any: N/A | Name of senior professional staff of your consulting firm/organization involved and designation and/or functions performed (e.g. Project Director/Coordinator, Team Leader): Prof. Gelson Tembo – Survey Coordinator/Principal Investigator (PI); Chibamba Mwansakilwa – Field Manager Nathan Tembo – Field Manager Chiluba Chikoti – Field Manager Liseteli Ndiyoi – IT Specialist | |
Description of Project: The contract frames the assignment as the RAIN (Realigning Agriculture to Improve Nutrition) endline data collection and entry exercise in Mumbwa District, Zambia, implemented under a five-year (2011–2015) integrated agriculture-nutrition-health program led by Concern Worldwide with IFPRI as the evaluator, and funded by Irish Aid, Kerry Group, Bank of Ireland (NEEP/PATH), and public donations. The study’s purpose was to produce a complete endline dataset to enable IFPRI and Concern to assess the effects of two RAIN intervention packages on (i) stunting among children 24+ months, (ii) household availability and access to micronutrient-rich foods, (iii) WHO IYCF indicators for children 0–23 months, and (iv) caregivers’ preventive/curative health and nutrition knowledge. In scope, fieldwork was confined to six wards of Mumbwa District—Chisalu, Kapyanga, Shichanzu, Nalubanda, Choma, and Milandu—and required a comprehensive household listing to identify all households with children aged 0–23 months and 24–59 months, followed by survey sampling as provided by IFPRI (the contract pages provided do not specify a numeric sample size). The assignment period ran from 20 March 2015 (commencement) to 30 October 2015 (final report submission), with key milestones including training in June 2015, listing/data collection from 1 July to 28 August 2015, dataset submission to IFPRI by 15 October 2015, and final reporting by 30 October 2015. | ||
Description of actual services provided by your staff within the assignment: Palm Associates was contracted to deliver the complete endline data collection and data-entry package for the RAIN evaluation in Mumbwa District—starting with a household listing to identify all households with children aged 0–23 months and 24–59 months, implementing IFPRI’s sampling plan, and managing all field logistics (recruitment of supervisors/enumerators, organizing enumerator and anthropometry training, and fieldwork execution). Palm then had to conduct data collection using appropriately constituted language-capable teams (with specified local-language capacity), provide weekly progress updates and respond promptly to IFPRI/Concern queries, and complete the full data pipeline—data entry, labeling, cleaning in line with IFPRI procedures, and transfer of electronic datasets and data dictionaries to IFPRI—while also submitting and following up the required IRB/ethics application with the relevant authorities. | ||
“We have refreshed our brand with a new logo — same trusted company for over 21 years.”

